| Parameters | Unit | Values | |
| Pass Band | Wavelength Range | nm | 1950~2050 |
| Max. Insertion Loss | dB | 0.9 | |
| Typ. Insertion Loss | dB | 0.7 | |
| Min. Isolation | dB | 25 | |
| Typ. Isolation | dB | 30 | |
| Reflection Band | Wavelength Range | nm | 1550~1590 |
| Max. Insertion Loss | dB | 0.7 | |
| Typ. Insertion Loss | dB | 0.5 | |
| Min. Isolation | dB | 12 | |
| Typ. Isolation | dB | 15 | |
| Min. Return Loss | dB | 50 | |
| Min. Directivity(over 1550~1590nm) | dB | 55 | |
| Max. PDL | dB | 0.1 | |
| Typ. PDL | dB | 0.05 | |
| Thermal Stability | dB/℃ | ≤0.005 | |
| Max. Optical Power (CW) | W | 1, 3, 5 or Specify | |
| Max. Tensile Load | N | 5 | |
| Fiber Type | SMF-28e Fiber, SM 1950 Fiber or Specify | ||
| Operating Temperature | ℃ | -5 ~ +70 | |
| Storage Temperature | ℃ | -40 ~ +85 | |
| A | B | C | D | E | F |
| Wavelength | Fiber Type | Handling Power | Connector Type on Port 1, 2 & 3 | Fiber Jacket on Port 1, 2 & 3 | Fiber Length |
|
2057 = 2000nm Pass/1570nm Reflect X = other |
1 = SMF-28e Fiber (all ports) 2 = SMF-28e Fiber at Common & Reflect ports and SM 1950 Fiber at Pass port X = other |
01 = 1W X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
B = 250um Panda Fiber L = 900um Loose Tube X = other |
0.8 = 0.8m X:other |