| Parameter | Unit | Values |
| Stage | Single stage | |
| Center Wavelength | nm | 1064 |
| Operating Wavelength Range | nm | ± 5 |
| Min. Isolation at 23°C | dB | 25 |
| Typ. Isolation | dB | 35 |
| Typ. Insertion Loss | dB | 1.8 |
| Max. Insertion Loss | dB | 2.1 |
| Min. Return Loss | dB | 50 |
| Min. Directivity | dB | 50 |
| Min. Extinction Ratio (for Splitter only) | dB | 20 |
| Max. Optical Power (CW) | mW | 300 |
| Max. Tensile Load | N | 5 |
| Fiber Type | PM 980 Panda Fiber on port 1 and 2 | |
| Operating Temperature | ℃ | -5 to + 50 |
| Storage Temperature | ℃ | -40 to +85 |
| A | B | C | D | E |
| Wavelength | Connector Type on Port 1, 2 & 3 | Fiber Jacket on Port 1, 2 & 3 | Fiber Type on Port 3 | Fiber Length |
|
06 = 1064nm X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N = None X = other |
B = 250um Panda Fiber L = 900um Loose Tube X = other |
1 = HI 1060 Fiber 2 = Slow Axis align 45° to Port 1 3 = Slow Axis align to Port 1 X = other |
0.8 = 0.8m X = other |