| Parameters | Unit | 1x4 | 1x8 |
| Center Wavelength | nm | 1064 | 1064 |
| Operating Wavelength Range | nm | +/-30 | +/-30 |
| Insertion Loss | dB | ≤8, Typ. 7.5 | ≤11.5, Typ. 11 |
| Wavelength Dependent Loss | dB | ≤0.5, Typ. 0.3 | ≤0.5, Typ. 0.3 |
| Ports IL Uniformity | dB | ≤0.8 | ≤1.0 |
| Return Loss | dB | ≥50 | ≥50 |
| Directivity | dB | ≥50 | ≥45 |
| Extinction Ratio(only for B Type) | dB | ≥20 | ≥17 |
| Extinction Ratio(only for F Type) | dB | ≥23 | ≥23 |
| Polarization Dependent Loss(only for B Type) | dB | ≤0.1 | ≤0.15 |
| Temperature Dependent Loss | dB/℃ | ≤0.006 | ≤0.008 |
| Fiber Type | PM Panda Fiber | PM Panda Fiber | |
| Operating Temperature | ℃ | -5 to+70 | -5 to+70 |
| Storage Temperature | ℃ | -40 to +85 | -40 to +85 |
| Package Dimensions | mm | 160*140*10 | 160*160*10 |
| A | B | C | D | E | F | G |
| Center Wavelength | Potrs Configuration | Splitting Ratio | Working Axis | Connector Type | Fiber Type | Fiber Length |
| 06 = 1064nm |
0104 = 1x4 0108 = 1x8 |
BA = Balance X = other |
F = Fast Axis Blocked B= Both Axis Working |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N=None X = other |
L = 900um Loose Tube C = 3mm Loose Cable X = other |
0.5 = 0.5m X=other |