| Parameters | Unit | Values | |
| Stage | Single Stage | Dual Stage | |
| Signal Wavelength Range | nm | 1530~1570 | |
| Max. Signal Insertion Loss (Input to Output) | dB | 0.8(for 1%), 1.0(for 5%) | 1.0( for 1%), 1.2( for 5%) |
| Signal Tap Ratio (Input to Tap) | % | 1+/-0.2, 5+/-1 | 1+/-0.2, 5+/1 |
| Typ. Signal Peak Isolation (Output to Input) | dB | 40 | 52 |
| Min. Signal Isolation at 23℃ | dB | 28 | 45 |
| Min. Extinction Ratio (only for B Type) | dB | 20 | 20 |
| Min. Extinction Ratio (only for F Type) | 23 | 23 | |
| Min. Return Loss (for all ports) | dB | 50 | 50 |
| Max. Optical Power (CW) | mW | 300 | |
| Max. Tensile Load | N | 5 | |
| Fiber Type | PM 1550 Panda Fiber for Input and Output Ports, SMF-28e Fiber for Tap Port | ||
| Operating Temperature | ℃ | 0 to +70 | |
| Storage Temperature | ℃ | -40 to +85 | |
| A | B | C | D | E | F | G |
| Wavelength | Stage | Tap Ratio | Axis Alignment | Connector Type on Port 1, 2 & 3 | Fiber Jacket on Port 1, 2 & 3 | Fiber Length |
|
55 = 1550nm X = other |
S = Single Stage D = Dual Stage |
01 = 1% 05 = 5% X = other |
F = Fast Axis Blocked B = Both Axis Working |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N = None X = other |
B = 250um Bare Fiber L = 900um Loose Tube X = other |
0.8 = 0.8m X = other |