| Parameters | Unit | ANFIBER-FSW-Mini 1X1 |
| Fiber Type | Single mode | |
| Wavelength Range | nm | 1260~1650 |
| Test Wavelength | nm | 1310/1550 |
| Insertion Loss 1, 2 | dB | Typ: 0.4 Max: 0.6 |
| Return Loss 1, 2 | dB | SM≥50 |
| Crosstalk 1 | dB | SM≥55 |
| PDL | dB | ≤0.05 |
| WDL | dB | ≤0.25 |
| Repeatability | dB | ≤±0.02 |
| Operating Voltage | V | 3.0 or 5.0 |
| Durability | Cycles | ≥10 Million |
|
Voltage Pluse Width (Latching) |
ms | ≥ 20 |
| Switch Time | ms | ≤8 |
| Optical Power | mW | ≤500 |
| Operating Temperature | ℃ | -20 ~ +70 |
| Storage Temperature | ℃ | -40~+85 |
| Relative Humidity | % | 5 ~ 95 |
| Weight | g | 13 |
| Dimension | mm | (L )20×(W)9.5×(H)8.5 ±0.2 |
|
Note: 1 Within operating temperature and SOP. 2 Customization is available. |
||
| A | B | C | D | E | F | G |
|
Test Wavelength |
Operating Voltage |
Switch Type | Fiber Type |
Tube Type |
Fiber Length | Connector |
|
13: 1310nm 15: 1550nm 13/15:1310/1550nm X: Others |
3: 3V 5: 5V |
L: Latching N:Non-latching |
SM:SM,9/125 X:Others |
25:250um 90:900um X: Others |
0.5: 0.5m 1.0: 1.0m 1.5: 1.5m X: Others |
FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC SP: ST/PC SA: ST/APC LP: LC/PC LA: LC/APC X: Other |