| Parameters | Unit | Values | ||
| Filter Type | 200GHz | 100GHz | ||
| Pass Band | Center Wavelength | nm | ITU Grid | |
| Typ. Bandwidth at 0.5dB | nm | 0.7 | 0.4 | |
| Min. Bandwidth at 0.5dB | nm | 0.5 | 0.2 | |
| Typ. Channel Isolation at C→P | dB | 30 | 30 | |
| Min. Channel Isolation at C→P | dB | 25 | 25 | |
| Typ. Insertion Loss at C→P | dB | 0.8 | 1.0 | |
| Max. Insertion Loss at C→P | dB | 1.0 | 1.2 | |
| Reflection Band | Typ. Channel Isolation at C→R | dB | 15 | |
| Min. Channel Isolation at C→R | dB | 12 | ||
| Typ. Insertion Loss at C→R | dB | 0.3 | ||
| Max. Insertion Loss at C→R | dB | 0.5 | ||
| Typ. Extinction Ratio at 23°C | dB | 22 | ||
| Min. Extinction Ratio at 23°C | dB | 20 | ||
| Min Return Loss | dB | 50 | ||
| Min. Directivity | dB | 45 | ||
| Thermal Stability | dB/℃ | ≤0.005 | ||
| Max. Optical Power (CW) | mW | 500 | ||
| Max. Tensile Load | N | 5 | ||
| Fiber Type | PM Panda Fiber | |||
| Operating Temperature | ℃ | -5 to +70 | ||
| Storage Temperature | ℃ | -40 to +85 | ||
| A | B | C | D | E |
| Channel Spacing | ITU Grid | Connector Type on Port 1,2, & 3 | Fiber Jacket on Port 1,2, & 3 | Fiber Length |
|
1 = 100 GHz 2 = 200 GHz X = other |
1 = FC/UPC 2 = FC/APC 3 = SC/UPC 4 = SC/APC N = None X = other |
B = 250um Bare Fiber D = 400um Bare Fiber L = 900um Loose Tube X = other |
0.8 = 0.8m X = other |